- C - Cluster-wide installation
- U - User installation
- x.x.xx - Cluster-wide installation, latest version number
Software | Description | Lichtenberg Darmstadt |
MaRC 2 Marburg |
Linux Cluster Kassel |
Skylla Gießen |
More info |
---|---|---|---|---|---|---|
Bazel | Java build system (by google) | 0.11.0 | ||||
CMAKE | Software build tool | 3.16.2 | 3.10.2 | 3.8 | ||
CUDA | NVIDIA GPU's compiler | 10.1 | ||||
GCC | Compiler collection | 9.2.0 | 7.2.0 | 7.1.0 | 7.2.0 | |
hwloc | 2.1.0 | 1.11.8 | ||||
Intel | Compiler collection | 2019.4 | 14.0.3 | |||
IntelMPI | MPI implementation | 2019.4 | 14.0.3 | |||
Intel PSXE | Intel parallel studio | 2018u1 | 2017 update 4 | |||
Java | 13.0.1 | 11.0.1 | ||||
JDK | Java development kit | 1.8 | 11.0.1 | |||
LLVM | Compiler and toolchain technologies collection | 9.0.1 | ||||
Lua | Scripting language | 5.2.4 | ||||
Mono | .NET-compatible software framework | 6.0.0 | ||||
MPICH | MPI implementation | 3.3.2 | ||||
openMPI | MPI implementation | 4.0.3 | 3.0.0 | 2.1.1 | 1.6.5 | |
ParastationMPI | MPI implementation by Partec | 5.1.5-1 | ||||
PGI | Portland group compiler | 17.10 community | 14.3 | 11.10 | ||
Python | Scripting language | 3.7.4 | 3.6.4 | 2.7.5 |
3.5.0 also 2.7.5 |
|
R | Scripting language for statistics | 3.6.2 | 3.4.3 | 3.5.1 | 3.2.0 | |
SCONS | Software build tool | 3.1.1 | ||||
Tcl | Scripting language | 8.6.10 | ||||
X10 | Programming language (PGAS-Model) | 2.5.4 | C |